Have a project in mind? Tell us about it and we’ll point you to the oils that fit.
Fragrance Oils for Any Product
Fragrance oils for any product you make, all 72 of them, each a finished composition by perfumer Cécile Hua: top, heart and base in place, ready to go into a candle, a soap, a lotion, a perfume or the air of a room. Every oil carries its IFRA sheet, its flash point and its allergen statement on its page, dated. Buy by the ounce to test and by the pound to produce, no minimum, no lead time. Tell us what you're making, or browse.
Cashmere Wood
Bourbon Vanilla
Honey Milk
Adirondack
Sandstone
Sunkiss
Silk Blush
Yuzu Forest
Lust
Provençal
Jetsetter
Desert Rose
Unbroken
Huckleberry
Hanami
Luxe
Golden Oak
Tropidelic
Seascape
Boréal
Vanillamour
Bazaar
Cuba
Cabane
Pitch Black
Redwood
Wild Peach
Hibiscus
Jardin D'Hiver
Eau De Rose
Navette
Rumchata
Copabanana
Gingerwood
Alpenglow
Magnolia
Skinprint
Ultraviolet
Herb Garden
Gunpetal
Paradisiac
Cirrus
Olfactive Illusion
Calanque
Winter Woods
Bohème
Aphrodisiac
Ocean Skies
Carnival
Arctica
Pathfinder
Solair
Cerulean
Palomino
Sunbeam
Succulent
Superbloom
Orchard
Quicksilver
Mango Blossom
Rumrunner
Venezia
Madeleine
Chlorophyll
Ambres Larmes
Urban Zen
Plein Air
Clemenpine
Boudoir
Chocoholic
BotanicaOne oil, every product
Each oil here goes into any product on the IFRA list, from a fine fragrance to a candle to a laundry detergent. The same composition works across your whole line, so a brand can carry one scent from its perfume to its lotion to its room spray. What changes from product to product is how much of the oil it may carry, and that figure is published for every one.
Your numbers, on every oil
Each oil's page carries its IFRA sheet, with the ceiling for every product category, its Safety Data Sheet with the flash point, and its allergen statement. The table further down lists the ceiling for every category across all 72, for when you're comparing. Typical starting rates for each product type are on our Fragrance Oil Calculator.
Questions makers ask us
Which IFRA category is my product?
The IFRA list groups every finished product by how it is used. The IFRA Category Lookup Tool names yours by product type; the oil's sheet then gives its ceiling there.
How much do I use?
Start from the typical rates on our Fragrance Oil Calculator, then test in your own base. The ceiling for your product is on the oil's IFRA sheet, and in the table further down.
Is it cheaper by the pound?
Yes. The pound price on every oil's page applies from the first pound, with no account to open and no minimum. Test the ounce, then build on the pound.
Can I sample before I commit?
Yes. Every oil sells by the ounce, and the Discovery Set carries smelling samples of the range.
Does the oil work in water-based products?
A fragrance oil disperses in oil and wax. For a water-based shampoo, gel or room spray, our water-soluble line is composed for water.
Can you compose a scent that is only ours?
Yes. Private Stock composes an original fragrance to your brief, with the same perfumer.
Who makes these oils
Every oil here carries the name of the perfumer who composed it. Our perfumers are a small, hand-picked group who work to one standard, set by Cécile Hua. Each oil is compounded in the United States to its reference, checked batch by batch, and released with a Certificate of Analysis.
Every oil's IFRA maximum for every product type, flash point, documents
Each figure is transcribed from the oil's own documents as served on its page on October 21, 2026: the IFRA 51st Amendment Regulatory Data Sheet (the maximum the oil may be used at in each product category, and the EU Annex III allergens it declares) and the Safety Data Sheet (flash point). An IFRA maximum is the ceiling for that category, not a usage recommendation; the typical rates makers start from are published on our Fragrance Oil Calculator. A dash means the sheets do not give that figure. The columns are the IFRA categories listed above.
| Oil | Lip products max IFRA cat 1 |
Deodorant max IFRA cat 2 |
Face, eye make-up max IFRA cat 3 |
Perfume, cologne max IFRA cat 4 |
Body lotion max IFRA cat 5A |
Face cream max IFRA cat 5B |
Hand cream max IFRA cat 5C |
Baby products max IFRA cat 5D |
Oral care max IFRA cat 6 |
Hair rinse-off treatments max IFRA cat 7A |
Hair styling, leave-on max IFRA cat 7B |
Intimate wipes max IFRA cat 8 |
Soap, shampoo, body wash max IFRA cat 9 |
Detergent, cleaners, reed diffuser max IFRA cat 10A |
Air-freshener sprays max IFRA cat 10B |
Pads, diapers max IFRA cat 11A |
Tissues, pillow spray max IFRA cat 11B |
Candles, plug-ins, diffusers max IFRA cat 12 |
Flash point | Allergens declared | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adirondack | 8.2% | 2.79% | 3.41% | 40% | 12.76% | 1.75% | 6.78% | 0.64% | 0.18% | 3.41% | 3.41% | 0.64% | 15.83% | 15.83% | 25% | 0.58% | 0.58% | 100% | 194.82 °F | 6 | IFRA · SDS |
| Alpenglow | 4.1% | 1.77% | 4.1% | 34.29% | 8.28% | 5.6% | 7.6% | 1.9% | 0.093% | 6.7% | 6.7% | 1.9% | 20.2% | 20.2% | 25% | 1.9% | 1.9% | 100% | 146.8 °F | 10 | IFRA · SDS |
| Ambres Larmes | 0.44% | 2.1% | 1.34% | 25.48% | 9.86% | 1.11% | 2.69% | 0.4% | 0.1% | 2.17% | 2.17% | 0.4% | 9.2% | 9.2% | 19.83% | 0.37% | 0.37% | 100% | ≥ 212 °F | 6 | IFRA · SDS |
| Aphrodisiac | 2.87% | 1.96% | 1.3% | 15.3% | 8.96% | 0.66% | 2.64% | 0.24% | 0.0651% | 1.3% | 1.3% | 0.24% | 6.05% | 6.05% | 25% | 0.22% | 0.22% | 100% | 166.3 °F | 5 | IFRA · SDS |
| Bazaar | 6% | 2.22% | 1.95% | 40% | 10.77% | 3.85% | 3.85% | 1.3% | 0.46% | 3.85% | 3.85% | 1.3% | 7.5% | 7.5% | 25% | 1.3% | 1.3% | 100% | 180.9 °F | 8 | IFRA · SDS |
| Boréal | 7.41% | 2.65% | 2.01% | 23.55% | 12.53% | 1.03% | 4.07% | 0.37% | 0.2% | 2.01% | 2.01% | 0.37% | 9.32% | 9.32% | 25% | 0.34% | 0.34% | 100% | 191.22 °F | 10 | IFRA · SDS |
| Botanica | 4.1% | 5.59% | 1.63% | 19.19% | 17.19% | 0.83% | 3.31% | 0.3% | 0.093% | 1.63% | 1.63% | 0.3% | 7.59% | 7.59% | 25% | 0.27% | 0.27% | 100% | ≥ 212 °F | 9 | IFRA · SDS |
| Boudoir | 2.05% | 5.5% | 1.61% | 18.86% | 16.89% | 0.82% | 3.26% | 0.3% | 0.0465% | 1.61% | 1.61% | 0.3% | 7.46% | 7.46% | 25% | 0.27% | 0.27% | 100% | ≥ 212 °F | 9 | IFRA · SDS |
| Calanque | 1.5% | 2.84% | 1.5% | 11.41% | 11.41% | 2.05% | 2.78% | 0.69% | 0.0341% | 2.45% | 2.45% | 0.69% | 8.8% | 8.8% | 11.41% | 0.69% | 0.69% | 100% | 171.9 °F | 11 | IFRA · SDS |
| Cashmere Wood | 1.02% | 2.75% | 1.02% | 40% | 12.75% | 1.4% | 1.9% | 0.47% | 0.02325% | 1.67% | 1.67% | 0.47% | 6% | 6% | 16.5% | 0.47% | 0.47% | 100% | 185.7 °F | 5 | IFRA · SDS |
| Cerulean | 2.05% | 1.03% | 2.05% | 16.39% | 4.83% | 2.8% | 3.8% | 0.95% | 0.0465% | 3.35% | 3.35% | 0.95% | 12% | 12% | 16.39% | 0.95% | 0.95% | 100% | 173.8 °F | 8 | IFRA · SDS |
| Chlorophyll | 1.02% | 2.75% | 0.76% | 19% | 9% | 1.4% | 1.52% | 0.47% | 0.02325% | 1.52% | 1.52% | 0.47% | 4.6% | 4.6% | 14.4% | 0.47% | 0.47% | 100% | 177.1 °F | 10 | IFRA · SDS |
| Chocoholic | 3.49% | 2.87% | 0.84% | 9.85% | 8.83% | 0.43% | 1.7% | 0.15% | 0.84% | 0.84% | 0.84% | 0.15% | 3.9% | 3.9% | 24.64% | 0.14% | 0.14% | 100% | 179.1 °F | 5 | IFRA · SDS |
| Cirrus | 25% | 25% | 25% | 40% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 100% | ≥ 212 °F | — | IFRA · SDS |
| Clemenpine | 2.56% | 1.59% | 2.32% | 8.33% | 7.49% | 1.19% | 4.71% | 0.43% | 0.058125% | 2.32% | 2.32% | 0.43% | 10.79% | 10.79% | 8.33% | 0.39% | 0.39% | 100% | 184.5 °F | 8 | IFRA · SDS |
| Copabanana | 4.1% | 3.89% | 2.6% | 40% | 18.99% | 5.13% | 5.13% | 1.73% | 0.093% | 5.13% | 5.13% | 1.73% | 10% | 10% | 25% | 1.73% | 1.73% | 100% | 170.1 °F | 11 | IFRA · SDS |
| Cuba | 2.87% | 6.44% | 2.68% | 31.4% | 25% | 1.37% | 5.32% | 0.5% | 0.0651% | 2.68% | 2.68% | 0.5% | 12.43% | 12.43% | 25% | 0.45% | 0.45% | 100% | ≥ 212 °F | 4 | IFRA · SDS |
| Desert Rose | 1.02% | 2.75% | 1.02% | 40% | 12.75% | 1.4% | 1.9% | 0.47% | 0.02325% | 1.67% | 1.67% | 0.47% | 6% | 6% | 16.5% | 0.47% | 0.47% | 100% | 211.5 °F | 5 | IFRA · SDS |
| Eau de Rose | 0.42% | 4.4% | 1.26% | 40% | 20.66% | 1.66% | 2.53% | 0.56% | 0.093% | 2.06% | 2.06% | 0.56% | 8.66% | 8.66% | 18.66% | 0.56% | 0.56% | 100% | 193.1 °F | 8 | IFRA · SDS |
| Gingerwood | 1.36% | 2.48% | 1.36% | 40% | 11.6% | 1.86% | 2.53% | 0.63% | 0.031% | 2.23% | 2.23% | 0.63% | 8% | 8% | 22% | 0.63% | 0.63% | 100% | 182.94 °F | 13 | IFRA · SDS |
| Golden Oak | 0.31% | 2.75% | 0.95% | 40% | 12.75% | 1.25% | 1.9% | 0.42% | 0.02325% | 1.55% | 1.55% | 0.42% | 6% | 6% | 14% | 0.42% | 0.42% | 100% | ≥ 212 °F | 6 | IFRA · SDS |
| Gunpetal | 8.12% | 3.31% | 3.21% | 40% | 16.14% | 1.81% | 6.5% | 0.66% | 0.24% | 3.54% | 3.54% | 0.66% | 12.67% | 12.67% | 25% | 0.6% | 0.6% | 100% | ≥ 212 °F | 8 | IFRA · SDS |
| Hanami | 0.85% | 5% | 0.62% | 40% | 10.75% | 1.52% | 0.97% | 0.32% | 0.042272% | 1.3% | 1.3% | 0.32% | 3.5% | 3.5% | 7.5% | 0.32% | 0.32% | 100% | 202.8 °F | 10 | IFRA · SDS |
| Hibiscus | 2.73% | 4.48% | 2.73% | 40% | 21.43% | 3.73% | 5.06% | 1.26% | 0.062% | 4.46% | 4.46% | 1.26% | 16% | 16% | 25% | 1.26% | 1.26% | 100% | 197.4 °F | 10 | IFRA · SDS |
| Honey Milk | 1.74% | 1.21% | 1.84% | 21.75% | 5.57% | 2.52% | 3.42% | 0.85% | 0.04185% | 3.01% | 3.01% | 0.85% | 10.8% | 5.28% | 12.37% | 0.85% | 0.85% | 100% | ≥ 212 °F | 10 | IFRA · SDS |
| Huckleberry | 9.62% | 2.87% | 3.9% | 40% | 13.75% | 7.7% | 7.7% | 2.6% | 0.47% | 7.7% | 7.7% | 2.6% | 15% | 15% | 25% | 2.6% | 2.6% | 100% | 184.5 °F | 10 | IFRA · SDS |
| Icon | 1.26% | 2.06% | 3.8% | 40% | 9.66% | 5% | 7.6% | 1.68% | 1.26% | 6.2% | 6.2% | 1.68% | 25% | 25% | 25% | 1.68% | 1.68% | 100% | ≥ 212 °F | 12 | IFRA · SDS |
| Jetsetter | 1.02% | 3.66% | 1.64% | 40% | 17.66% | 2.24% | 3.04% | 0.76% | 0.0372% | 2.68% | 2.68% | 0.76% | 9.6% | 9.6% | 25% | 0.76% | 0.76% | 100% | 195.4 °F | 10 | IFRA · SDS |
| Lust | 2.05% | 2.78% | 2.05% | 40% | 13.57% | 2.8% | 3.8% | 0.95% | 0.0465% | 3.35% | 3.35% | 0.95% | 12% | 12% | 25% | 0.95% | 0.95% | 100% | ≥ 212 °F | 9 | IFRA · SDS |
| Luxe | 2.93% | 1.46% | 2.93% | 27.33% | 6.66% | 4% | 5.43% | 1.35% | 0.066495% | 4.79% | 4.79% | 1.35% | 17.16% | 17.16% | 25% | 1.35% | 1.35% | 100% | 188.16 °F | 13 | IFRA · SDS |
| Navette | 2.64% | 5.5% | 0.85% | 36.66% | 8.58% | 1.69% | 1.69% | 0.57% | 0.1% | 1.69% | 1.69% | 0.57% | 3.3% | 3.3% | 13.64% | 0.57% | 0.57% | 100% | 157.3 °F | 8 | IFRA · SDS |
| Ocean Skies | 0.51% | 2.6% | 1.55% | 40% | 12% | 3.06% | 3.06% | 1.03% | 0.093% | 3.06% | 3.06% | 1.03% | 5.96% | 5.96% | 24.66% | 1.03% | 1.03% | 100% | 152.2 °F | 10 | IFRA · SDS |
| Olfactive Illusion | 0.63% | 3.9% | 1.9% | 23.98% | 19% | 1.04% | 3.8% | 0.38% | 0.0465% | 2.04% | 2.04% | 0.38% | 9.49% | 9.49% | 25% | 0.34% | 0.34% | 100% | 231.3 °F | 10 | IFRA · SDS |
| Palomino | 3.07% | 6.67% | 1.95% | 22.88% | 20.49% | 1% | 3.95% | 0.36% | 0.06975% | 1.95% | 1.95% | 0.36% | 9.05% | 9.05% | 25% | 0.33% | 0.33% | 100% | ≥ 212 °F | 11 | IFRA · SDS |
| Paradisiac | 1.92% | 0.57% | 3.85% | 10.75% | 2.75% | 1.97% | 2.75% | 0.72% | 0.18% | 3.85% | 3.85% | 0.72% | 17.87% | 17.87% | 25% | 0.65% | 0.65% | 100% | 209.22 °F | 10 | IFRA · SDS |
| Pitch Black | 8.89% | 5.45% | 2.45% | 28.79% | 25% | 1.25% | 4.97% | 0.46% | 0.23% | 2.45% | 2.45% | 0.46% | 11.39% | 11.39% | 25% | 0.41% | 0.41% | 100% | ≥ 212 °F | 11 | IFRA · SDS |
| Plant-Based Arctica | 1.24% | 1.19% | 2.52% | 22.47% | 5.61% | 2.52% | 2.52% | 0.84% | 7.6% | 2.52% | 2.52% | 0.84% | 16.4% | 3.76% | 8.8% | 0.84% | 0.84% | 100% | 141.54 °F | 7 | IFRA · SDS |
| Plant-Based Bohème | 5.91% | 15.38% | 5.91% | 40% | 21.12% | 2.95% | 5.91% | 0.97% | 14.08% | 5.91% | 5.91% | 0.97% | 23.94% | 8.73% | 25% | 0.97% | 0.97% | 100% | ≥ 212 °F | 11 | IFRA · SDS |
| Plant-Based Bourbon Vanilla | 5.17% | 1.8% | 3.15% | 31.5% | 8.55% | 2.09% | 3.15% | 0.69% | 1.05% | 3.15% | 3.15% | 0.69% | 9.45% | 4.27% | 24.75% | 0.69% | 0.69% | 100% | 175.5 °F | 9 | IFRA · SDS |
| Plant-Based Cabane | 3.07% | 0.91% | 7% | 10% | 4.32% | 4.32% | 4.32% | 4.32% | 10% | 10% | 10% | 1.82% | 10% | 10% | 10% | 4.66% | 4.66% | 10% | ≥ 212 °F | 9 | IFRA · SDS |
| Plant-Based Carnival | 25% | 25% | 25% | 40% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 100% | 139.56 °F | 3 | IFRA · SDS |
| Plant-Based Herb Garden | 1.68% | 0.49% | 1.53% | 9.18% | 2.29% | 2.29% | 2.29% | 0.78% | 5.36% | 3.06% | 3.06% | 0.78% | 18.37% | 18.37% | 25% | 0.78% | 0.78% | 100% | 182.94 °F | 6 | IFRA · SDS |
| Plant-Based Jardin d'Hiver | 19.03% | 5.64% | 25% | 40% | 25% | 25% | 25% | 20.47% | 4.63% | 25% | 25% | 11.28% | 25% | 25% | 25% | 20.47% | 20.47% | 100% | 138.48 °F | 7 | IFRA · SDS |
| Plant-Based Madeleine | 6.77% | 1.97% | 6.16% | 36.96% | 9.24% | 9.24% | 9.24% | 3.14% | 21.56% | 12.32% | 12.32% | 3.14% | 25% | 25% | 25% | 3.14% | 3.14% | 100% | 134.34 °F | 8 | IFRA · SDS |
| Plant-Based Magnolia | 3.5% | 3.04% | 3.5% | 18.75% | 12.5% | 1.75% | 3.5% | 0.57% | 3.42% | 3.5% | 3.5% | 0.57% | 14.16% | 5.16% | 17.5% | 0.57% | 0.57% | 25% | 144.96 °F | 8 | IFRA · SDS |
| Plant-Based Mango Blossom | 12.49% | 3.84% | 12.49% | 12.49% | 12.49% | 10.71% | 12.49% | 3.52% | 25% | 21.42% | 12.49% | 3.52% | 25% | 25% | 12.49% | 3.52% | 3.52% | 100% | 162.96 °F | 10 | IFRA · SDS |
| Plant-Based Orchard | 1.32% | 0.41% | 0.61% | 7.37% | 1.88% | 1.23% | 1.88% | 0.41% | 2% | 4.31% | 4.31% | 0.41% | 14.46% | 14.46% | 25% | 0.41% | 0.41% | 100% | 193.5 °F | 11 | IFRA · SDS |
| Plant-Based Pathfinder | 10.38% | 3.07% | 25% | 40% | 14.61% | 14.61% | 14.61% | 14.61% | 7.33% | 25% | 25% | 6.15% | 25% | 25% | 25% | 20.93% | 20.93% | 100% | 166.56 °F | 7 | IFRA · SDS |
| Plant-Based Provençal | 8.08% | 2.51% | 25% | 40% | 11.49% | 11.49% | 11.49% | 3.77% | 4.54% | 25% | 25% | 3.77% | 25% | 25% | 25% | 3.77% | 3.77% | 100% | 137.94 °F | 12 | IFRA · SDS |
| Plant-Based Redwood | 7.26% | 2.15% | 25% | 40% | 10.23% | 10.23% | 10.23% | 10.23% | 23.69% | 25% | 25% | 4.3% | 25% | 25% | 25% | 25% | 25% | 100% | 159.36 °F | 13 | IFRA · SDS |
| Plant-Based Succulent | 5.56% | 1.61% | 5.05% | 30.34% | 7.58% | 7.58% | 7.58% | 2.57% | 17.69% | 10.11% | 10.11% | 2.57% | 25% | 25% | 25% | 2.57% | 2.57% | 100% | 140.46 °F | 6 | IFRA · SDS |
| Plant-Based Sunkiss | 18% | 7.13% | 18% | 18% | 18% | 11.45% | 18% | 3.76% | 25% | 22.9% | 18% | 3.76% | 25% | 25% | 18% | 3.76% | 3.76% | 100% | 135.96 °F | 7 | IFRA · SDS |
| Plant-Based Superbloom | 12.35% | 19.5% | 12.35% | 40% | 25% | 6.17% | 12.35% | 2.02% | 17.46% | 12.35% | 12.35% | 2.02% | 25% | 18.23% | 25% | 2.02% | 2.02% | 100% | 152.1 °F | 10 | IFRA · SDS |
| Plant-Based Wild Peach | 24.87% | 24.87% | 24.87% | 24.87% | 24.87% | 24.87% | 24.87% | 24.87% | 25% | 25% | 24.87% | 24.87% | 25% | 25% | 24.87% | 25% | 24.87% | 100% | 137.1 °F | 10 | IFRA · SDS |
| Plant-Based Yuzu Forest | 4.11% | 1.19% | 3.74% | 22.44% | 5.61% | 5.61% | 5.61% | 1.9% | 13.09% | 7.48% | 7.48% | 1.9% | 25% | 25% | 25% | 1.9% | 1.9% | 100% | 101.4 °F | 6 | IFRA · SDS |
| Plein Air | 7.19% | 2.65% | 1.73% | 20.32% | 12.53% | 0.88% | 3.51% | 0.32% | 0.19% | 1.73% | 1.73% | 0.32% | 8.04% | 8.04% | 25% | 0.29% | 0.29% | 100% | ≥ 212 °F | 14 | IFRA · SDS |
| Quicksilver | 1.84% | 2.47% | 1.75% | 40% | 11.92% | 2.52% | 3.42% | 0.85% | 0.04185% | 3.01% | 3.01% | 0.85% | 6.75% | 6.75% | 25% | 0.85% | 0.85% | 100% | 180.9 °F | 11 | IFRA · SDS |
| Rumchata | 2.56% | 1.78% | 1.01% | 11.91% | 8.55% | 0.52% | 2.05% | 0.19% | 0.058125% | 1.01% | 1.01% | 0.19% | 4.71% | 4.71% | 25% | 0.17% | 0.17% | 100% | 180.3 °F | 7 | IFRA · SDS |
| Rumrunner | 2.66% | 1.82% | 1.35% | 15.86% | 8.32% | 0.69% | 2.74% | 0.25% | 0.06045% | 1.35% | 1.35% | 0.25% | 6.28% | 6.28% | 25% | 0.23% | 0.23% | 100% | 173.5 °F | 3 | IFRA · SDS |
| Sandstone | 0.12% | 3.66% | 0.38% | 40% | 6.2% | 0.5% | 0.76% | 0.16% | 0.036934% | 0.62% | 0.62% | 0.16% | 2.6% | 2.6% | 5.6% | 0.16% | 0.16% | 25% | 211.5 °F | 16 | IFRA · SDS |
| Seascape | 0.66% | 3.57% | 2.6% | 30.52% | 17.22% | 1.33% | 4.94% | 0.48% | 0.06045% | 2.6% | 2.6% | 0.48% | 12.08% | 12.08% | 25% | 0.44% | 0.44% | 100% | 175.38 °F | 11 | IFRA · SDS |
| Silk Blush | 2.18% | 1.84% | 2.18% | 34.41% | 8.8% | 2.98% | 4.05% | 1.01% | 0.0496% | 3.57% | 3.57% | 1.01% | 12.8% | 12.8% | 25% | 1.01% | 1.01% | 100% | 193.3 °F | 4 | IFRA · SDS |
| Skinprint | 2.73% | 4.13% | 1.95% | 40% | 19.33% | 3.73% | 3.85% | 1.26% | 0.062% | 3.85% | 3.85% | 1.26% | 7.5% | 7.5% | 25% | 1.26% | 1.26% | 100% | 191.94 °F | 10 | IFRA · SDS |
| Solair | 1.54% | 0.46% | 3.28% | 8.6% | 2.2% | 2.2% | 2.2% | 1.52% | 0.0744% | 5.36% | 5.36% | 0.9% | 16.8% | 19.2% | 25% | 1.52% | 1.52% | 100% | ≥ 212 °F | 4 | IFRA · SDS |
| Sunbeam | 0.63% | 2.75% | 1.9% | 40% | 13.25% | 2.5% | 3.8% | 0.84% | 0.093% | 3.1% | 3.1% | 0.84% | 13% | 13% | 25% | 0.84% | 0.84% | 100% | 198.42 °F | 10 | IFRA · SDS |
| Tropidelic | 4.1% | 3.89% | 4.1% | 40% | 18.99% | 5.6% | 7.6% | 1.9% | 0.093% | 6.7% | 6.7% | 1.9% | 24% | 24% | 25% | 1.9% | 1.9% | 100% | 198.9 °F | 8 | IFRA · SDS |
| Ultraviolet | 0.77% | 0.23% | 3.28% | 4.3% | 1.1% | 1.1% | 1.1% | 1.1% | 0.0744% | 5.36% | 5.36% | 0.45% | 8.4% | 12.2% | 25% | 1.52% | 1.52% | 100% | 183.9 °F | 8 | IFRA · SDS |
| Unbroken | 13.86% | 4.16% | 25% | 40% | 20.26% | 20.26% | 20.26% | 20.26% | 25% | 25% | 25% | 8.21% | 25% | 25% | 25% | 25% | 25% | 100% | ≥ 212 °F | 7 | IFRA · SDS |
| Urban Zen | 2.05% | 2.87% | 1.44% | 40% | 7.78% | 2.62% | 1.31% | 0.43% | 0.0465% | 2.82% | 2.82% | 0.43% | 10.65% | 10.65% | 18.03% | 0.43% | 0.43% | 100% | 183.48 °F | — | IFRA · SDS |
| Vanillamour | 6.8% | 5.6% | 1.64% | 19.2% | 17.2% | 0.84% | 3.32% | 0.3% | 1.64% | 1.64% | 1.64% | 0.3% | 7.6% | 7.6% | 25% | 0.28% | 0.28% | 100% | ≥ 212 °F | 5 | IFRA · SDS |
| Venezia | 4.72% | 1.41% | 10.13% | 26.54% | 6.54% | 6.54% | 6.54% | 3.81% | 0.29% | 11.45% | 11.45% | 2.8% | 25% | 17.09% | 25% | 3.81% | 3.81% | 100% | ≥ 212 °F | 13 | IFRA · SDS |
| Winter Woods | 2.05% | 1.21% | 2.05% | 22.72% | 5.75% | 2.8% | 3.8% | 0.95% | 0.0465% | 3.35% | 3.35% | 0.95% | 12% | 12% | 25% | 0.95% | 0.95% | 100% | — | 11 | IFRA · SDS |
Can these oils go into other products?
Yes. The same oil scents a candle, a soap, a lotion, a perfume or a room, within the ceiling its IFRA sheet gives for that product category. The sheet lists all twelve categories; the table above carries the ones this page's makers read first.
Are they suited to a small launch and a larger one?
Both. Buy by the ounce to test and by the pound to produce, with no minimum and no lead time. Every batch is compounded to the same reference and released with its Certificate of Analysis, so what you sampled is what you scale.
Where do I find the IFRA and SDS documents?
On each oil's page, dated, and linked in the table above: the IFRA sheet, the Safety Data Sheet and the allergen statement. For a combined file or a document not shown there, use our document request page. To read further, our fragrance education pages.
What makers tell us
Verified buyers, in their own words on the oil's page; the newest first.
- Palomino · Loretta R. · October 2026 · made perfume · “I add a little Vanillamour to this and customers love it in my perfume oil base.”
- Vanillamour · Nat W. · September 2026 · made personal care, CP soap · “This is a very elegant vanilla fragrance, perfect for wearing at night. However, it discolored my soap, so it may be better suited for candles.”
- Aphrodisiac · Teresa · September 2026 · made perfume, personal care, CP soap, candles · “Another amazing fragrance oil! The combination of the scent notes compliment each other. My customers absolutely love this in all my products that I make with it! Cold process soap & lotion are my best sellers with Aphrodisiac.”
- Boudoir · Robin S. · September 2026 · made personal care, candles, cosmetics, laundry & cleaning · “I can't keep my body wash, lotion and oils in stock! Everyone LOVES this fragrance! One of my customers says that he burns this candle to get rid of the fish smells when he cooks, lol!”
- Cashmere Wood · Twila S. · September 2026 · made personal care · “New favorite in my line up. Men love this. I actually combined this with another scent and it elevates the experience.”
- Hibiscus · Loretta R. · September 2026 · made perfume, cosmetics, personal care, laundry & cleaning · “So pretty and fresh. It isn't an overwhelming floral that triggers some of my fragrance sensitivities.”
- Adirondack · ROBIN L. V. · August 2026 · made personal care, CP soap · “The smell is like heaven on earth. I used this in CP soap and it worked amazingly well. It accelerated normally and I was able to layer my soap mold with fall colors with no issues.”
- Lust · Tiffany H. · August 2026 · made cosmetics · “I used this fragrance in my whipped shea butters and it was a hit! I have many ladies that tell me they put it on a night which pairs well with a beautiful piece of lingerie. 😉”