Have a project in mind? Tell us about it and we’ll point you to the oils that fit.
Fragrance Oils for Shampoo & Hair Care
Fragrance for hair products, rinse-off and leave-on: shampoo, conditioner, hair oil and styling, with the ceiling for each on the oil's page beside its allergen statement, so the label follows from the formula. Finished compositions by perfumer Cécile Hua, top to base, that read through a wet lather and stay on dry hair. By the ounce or pound, no minimum, no lead time. Tell us what you're formulating, or browse.
Cashmere Wood
Bourbon Vanilla
Honey Milk
Adirondack
Sandstone
Sunkiss
Silk Blush
Yuzu Forest
Lust
Provençal
Jetsetter
Desert Rose
Unbroken
Huckleberry
Hanami
Luxe
Golden Oak
Tropidelic
Seascape
Boréal
Vanillamour
Bazaar
Cuba
Pitch Black
Cabane
Redwood
Hibiscus
Wild Peach
Jardin D'Hiver
Eau De Rose
Navette
Rumchata
Copabanana
Gingerwood
Alpenglow
Magnolia
Skinprint
Ultraviolet
Herb Garden
Gunpetal
Paradisiac
Cirrus
Olfactive Illusion
Calanque
Winter Woods
Bohème
Ocean Skies
Aphrodisiac
Carnival
Arctica
Pathfinder
Solair
Cerulean
Palomino
Sunbeam
Succulent
Superbloom
Orchard
Quicksilver
Mango Blossom
Rumrunner
Venezia
Madeleine
Chlorophyll
Ambres Larmes
Urban Zen
Plein Air
Clemenpine
Boudoir
Chocoholic
BotanicaRinse-off and leave-on
Shampoo, conditioner and a rinse-off mask are one IFRA category; a hair oil, serum, cream or dry shampoo is another, and the ceiling differs between the two for most oils. These oils are composed to read clean through a surfactant base and to stay with the hair once it dries. On each oil's page, brands among our customers say how it wore.
Your ceiling, on every oil
Each oil's IFRA sheet states the most of it a shampoo may carry, and the most a leave-on product may. Those figures sit on the oil's page beside its flash point and its allergen statement, dated and sourced. The numbers for all 72 are in the table further down, for when you're comparing.
Common questions
Will a fragrance oil cloud a clear shampoo?
A clear surfactant base carries a small share of oil before it turns hazy, and where that line sits depends on your base, so test at your dose. For a product with no surfactant, ask about a water-soluble concentrate.
Rinse-off or leave-on: which ceiling applies?
Shampoo, conditioner and a rinse-off mask take the rinse-off figure; hair oil, serum, cream and dry shampoo take the leave-on one. Both are in the table further down.
Will the fragrance weigh hair down?
No. At a typical rate the fragrance is a small share of the product; the feel comes from your base. Starting rates are on our Fragrance Oil Calculator.
Can the same oil scent a shampoo, its conditioner and a body wash?
Yes. A line is usually one oil across the range. Each product is its own category, so the ceiling changes; the table has them together.
What goes on my label for a scalp-contact product?
Parfum, plus any allergen the oil declares that is above threshold at your concentration. Each oil's allergen statement lists them with their share.
Can you compose a hair-care scent that is only ours?
Yes. Private Stock composes an original fragrance to your brief, with the same perfumer.
Don’t see your question? Ask us.
Who makes these oils
Every oil here carries the name of the perfumer who composed it. Our perfumers are a small, hand-picked group who work to one standard, set by Cécile Hua. Each oil is compounded in the United States to its reference, checked batch by batch, and released with a Certificate of Analysis.
Every oil's numbers for hair care: IFRA maximums, flash point, allergens, documents
Each figure is transcribed from the oil's own documents as served on its page on October 27, 2026: the IFRA 51st Amendment Regulatory Data Sheet (the maximum for each product category, and the EU Annex III allergens it declares) and the Safety Data Sheet (flash point). Category 7A is rinse-off hair products, 7B leave-on hair products, 9 rinse-off body wash and soap, 5A body lotion. An IFRA maximum is the ceiling for that category, not a usage recommendation; the typical rate our Fragrance Oil Calculator publishes for shampoo and conditioner is under 2%. A dash means the sheets do not give that figure.
| Oil | Shampoo & conditioner max IFRA cat 7A |
Leave-on hair products max IFRA cat 7B |
Body wash max IFRA cat 9 |
Lotion max IFRA cat 5A |
Flash point | Allergens declared | Documents |
|---|---|---|---|---|---|---|---|
| Adirondack | 3.41% | 3.41% | 15.83% | 12.76% | 194.82 °F | 6 | IFRA · SDS |
| Alpenglow | 6.7% | 6.7% | 20.2% | 8.28% | 146.8 °F | 10 | IFRA · SDS · Allergens |
| Ambres Larmes | 2.17% | 2.17% | 9.2% | 9.86% | ≥ 212 °F | 6 | IFRA · SDS · Allergens |
| Aphrodisiac | 1.3% | 1.3% | 6.05% | 8.96% | 166.3 °F | 5 | IFRA · SDS · Allergens |
| Bazaar | 3.85% | 3.85% | 7.5% | 10.77% | 180.9 °F | 8 | IFRA · SDS · Allergens |
| Boréal | 2.01% | 2.01% | 9.32% | 12.53% | 191.22 °F | 10 | IFRA · SDS · Allergens |
| Botanica | 1.63% | 1.63% | 7.59% | 17.19% | ≥ 212 °F | 9 | IFRA · SDS |
| Boudoir | 1.61% | 1.61% | 7.46% | 16.89% | ≥ 212 °F | 9 | IFRA · SDS · Allergens |
| Calanque | 2.45% | 2.45% | 8.8% | 11.41% | 171.9 °F | 11 | IFRA · SDS · Allergens |
| Cashmere Wood | 1.67% | 1.67% | 6% | 12.75% | 185.7 °F | 5 | IFRA · SDS · Allergens |
| Cerulean | 3.35% | 3.35% | 12% | 4.83% | 173.8 °F | 8 | IFRA · SDS · Allergens |
| Chlorophyll | 1.52% | 1.52% | 4.6% | 9% | 177.1 °F | 10 | IFRA · SDS · Allergens |
| Chocoholic | 0.84% | 0.84% | 3.9% | 8.83% | 179.1 °F | 5 | IFRA · SDS · Allergens |
| Cirrus | 25% | 25% | 25% | 25% | ≥ 212 °F | — | IFRA · SDS · Allergens |
| Clemenpine | 2.32% | 2.32% | 10.79% | 7.49% | 184.5 °F | 8 | IFRA · SDS |
| Copabanana | 5.13% | 5.13% | 10% | 18.99% | 170.1 °F | 11 | IFRA · SDS · Allergens |
| Cuba | 2.68% | 2.68% | 12.43% | 25% | ≥ 212 °F | 4 | IFRA · SDS · Allergens |
| Desert Rose | 1.67% | 1.67% | 6% | 12.75% | 211.5 °F | 5 | IFRA · SDS · Allergens |
| Eau de Rose | 2.06% | 2.06% | 8.66% | 20.66% | 193.1 °F | 8 | IFRA · SDS · Allergens |
| Gingerwood | 2.23% | 2.23% | 8% | 11.6% | 182.94 °F | 13 | IFRA · SDS · Allergens |
| Golden Oak | 1.55% | 1.55% | 6% | 12.75% | ≥ 212 °F | 6 | IFRA · SDS · Allergens |
| Gunpetal | 3.54% | 3.54% | 12.67% | 16.14% | ≥ 212 °F | 8 | IFRA · SDS · Allergens |
| Hanami | 1.3% | 1.3% | 3.5% | 10.75% | 202.8 °F | 10 | IFRA · SDS · Allergens |
| Hibiscus | 4.46% | 4.46% | 16% | 21.43% | 197.4 °F | 10 | IFRA · SDS · Allergens |
| Honey Milk | 3.01% | 3.01% | 10.8% | 5.57% | ≥ 212 °F | 10 | IFRA · SDS · Allergens |
| Huckleberry | 7.7% | 7.7% | 15% | 13.75% | 184.5 °F | 10 | IFRA · SDS · Allergens |
| Icon | 6.2% | 6.2% | 25% | 9.66% | ≥ 212 °F | 12 | IFRA · SDS · Allergens |
| Jetsetter | 2.68% | 2.68% | 9.6% | 17.66% | 195.4 °F | 10 | IFRA · SDS · Allergens |
| Lust | 3.35% | 3.35% | 12% | 13.57% | ≥ 212 °F | 9 | IFRA · SDS · Allergens |
| Luxe | 4.79% | 4.79% | 17.16% | 6.66% | 188.16 °F | 13 | IFRA · SDS · Allergens |
| Navette | 1.69% | 1.69% | 3.3% | 8.58% | 157.3 °F | 8 | IFRA · SDS · Allergens |
| Ocean Skies | 3.06% | 3.06% | 5.96% | 12% | 152.2 °F | 10 | IFRA · SDS · Allergens |
| Olfactive Illusion | 2.04% | 2.04% | 9.49% | 19% | 231.3 °F | 10 | IFRA · SDS · Allergens |
| Palomino | 1.95% | 1.95% | 9.05% | 20.49% | ≥ 212 °F | 11 | IFRA · SDS · Allergens |
| Paradisiac | 3.85% | 3.85% | 17.87% | 2.75% | 209.22 °F | 10 | IFRA · SDS · Allergens |
| Pitch Black | 2.45% | 2.45% | 11.39% | 25% | ≥ 212 °F | 11 | IFRA · SDS · Allergens |
| Plant-Based Arctica | 2.52% | 2.52% | 16.4% | 5.61% | 141.54 °F | 7 | IFRA · SDS · Allergens |
| Plant-Based Bohème | 5.91% | 5.91% | 23.94% | 21.12% | ≥ 212 °F | 11 | IFRA · SDS · Allergens |
| Plant-Based Bourbon Vanilla | 3.15% | 3.15% | 9.45% | 8.55% | 175.5 °F | 9 | IFRA · SDS · Allergens |
| Plant-Based Cabane | 10% | 10% | 10% | 4.32% | ≥ 212 °F | 9 | IFRA · SDS · Allergens |
| Plant-Based Carnival | 25% | 25% | 25% | 25% | 139.56 °F | 3 | IFRA · SDS · Allergens |
| Plant-Based Herb Garden | 3.06% | 3.06% | 18.37% | 2.29% | 182.94 °F | 6 | IFRA · SDS · Allergens |
| Plant-Based Jardin d'Hiver | 25% | 25% | 25% | 25% | 138.48 °F | 7 | IFRA · SDS · Allergens |
| Plant-Based Madeleine | 12.32% | 12.32% | 25% | 9.24% | 134.34 °F | 8 | IFRA · SDS · Allergens |
| Plant-Based Magnolia | 3.5% | 3.5% | 14.16% | 12.5% | 144.96 °F | 8 | IFRA · SDS · Allergens |
| Plant-Based Mango Blossom | 21.42% | 12.49% | 25% | 12.49% | 162.96 °F | 10 | IFRA · SDS · Allergens |
| Plant-Based Orchard | 4.31% | 4.31% | 14.46% | 1.88% | 193.5 °F | 11 | IFRA · SDS · Allergens |
| Plant-Based Pathfinder | 25% | 25% | 25% | 14.61% | 166.56 °F | 7 | IFRA · SDS · Allergens |
| Plant-Based Provençal | 25% | 25% | 25% | 11.49% | 137.94 °F | 12 | IFRA · SDS · Allergens |
| Plant-Based Redwood | 25% | 25% | 25% | 10.23% | 159.36 °F | 13 | IFRA · SDS · Allergens |
| Plant-Based Succulent | 10.11% | 10.11% | 25% | 7.58% | 140.46 °F | 6 | IFRA · SDS · Allergens |
| Plant-Based Sunkiss | 22.9% | 18% | 25% | 18% | 135.96 °F | 7 | IFRA · SDS · Allergens |
| Plant-Based Superbloom | 12.35% | 12.35% | 25% | 25% | 152.1 °F | 10 | IFRA · SDS · Allergens |
| Plant-Based Wild Peach | 25% | 24.87% | 25% | 24.87% | 137.1 °F | 10 | IFRA · SDS · Allergens |
| Plant-Based Yuzu Forest | 7.48% | 7.48% | 25% | 5.61% | 101.4 °F | 6 | IFRA · SDS · Allergens |
| Plein Air | 1.73% | 1.73% | 8.04% | 12.53% | ≥ 212 °F | 14 | IFRA · SDS · Allergens |
| Quicksilver | 3.01% | 3.01% | 6.75% | 11.92% | 180.9 °F | 11 | IFRA · SDS · Allergens |
| Rumchata | 1.01% | 1.01% | 4.71% | 8.55% | 180.3 °F | 7 | IFRA · SDS · Allergens |
| Rumrunner | 1.35% | 1.35% | 6.28% | 8.32% | 173.5 °F | 3 | IFRA · SDS · Allergens |
| Sandstone | 0.62% | 0.62% | 2.6% | 6.2% | 211.5 °F | 16 | IFRA · SDS · Allergens |
| Seascape | 2.6% | 2.6% | 12.08% | 17.22% | 175.38 °F | 11 | IFRA · SDS · Allergens |
| Silk Blush | 3.57% | 3.57% | 12.8% | 8.8% | 193.3 °F | 4 | IFRA · SDS · Allergens |
| Skinprint | 3.85% | 3.85% | 7.5% | 19.33% | 191.94 °F | 10 | IFRA · SDS · Allergens |
| Solair | 5.36% | 5.36% | 16.8% | 2.2% | ≥ 212 °F | 4 | IFRA · SDS · Allergens |
| Sunbeam | 3.1% | 3.1% | 13% | 13.25% | 198.42 °F | 10 | IFRA · SDS · Allergens |
| Tropidelic | 6.7% | 6.7% | 24% | 18.99% | 198.9 °F | 8 | IFRA · SDS · Allergens |
| Ultraviolet | 5.36% | 5.36% | 8.4% | 1.1% | 183.9 °F | 8 | IFRA · SDS · Allergens |
| Unbroken | 25% | 25% | 25% | 20.26% | ≥ 212 °F | 7 | IFRA · SDS · Allergens |
| Urban Zen | 2.82% | 2.82% | 10.65% | 7.78% | 183.48 °F | — | IFRA · SDS · Allergens |
| Vanillamour | 1.64% | 1.64% | 7.6% | 17.2% | ≥ 212 °F | 5 | IFRA · SDS · Allergens |
| Venezia | 11.45% | 11.45% | 25% | 6.54% | ≥ 212 °F | 13 | IFRA · SDS · Allergens |
| Winter Woods | 3.35% | 3.35% | 12% | 5.75% | — | 11 | IFRA · SDS · Allergens |
Can these oils go into other products?
Yes. The same oil scents a candle, a soap, a lotion, a perfume or a room, within the ceiling its IFRA sheet gives for that product category. The sheet lists all twelve categories; the table above carries the ones this page's brands read first.
Are they suited to a small launch and a larger one?
Both. Buy by the ounce to test and by the pound to produce, with no minimum and no lead time. Every batch is compounded to the same reference and released with its Certificate of Analysis, so what you sampled is what you scale.
Where do I find the IFRA and SDS documents?
On each oil's page, dated, and linked in the table above: the IFRA sheet, the Safety Data Sheet and the allergen statement. For a combined file or a document not shown there, use our document request page. To read further, our fragrance education pages.
What hair care brands tell us
Verified buyers, in their own words on the oil's page; the newest first.
- Cuba · Diana M. · November 2023 · made perfume, hair products, cosmetics · just right strength · “When I first smelt this scent blend on the samples I knew I would love it so I ordered it.”
- Plant-Based Redwood · Gretchen H. · October 2023 · made hand & body, CP soap, hair products · just right strength · “I purchased the sample size and knew immediately upon scenting my oil body wash that this fragrance was going to be a staple. It smells of redwood with a hint of creamy goodness.”
- Plant-Based Carnival · Caryn · August 2023 · made CP soap, hair products, hand & body · just right strength · “It's a beautiful scent that is well-behaved in everything but CP soap. Having the forethought that it might accelerate, I divided the soap batter into 7 containers and used the fragrance at 3% in 6 different colors.”
- Plant-Based Carnival · Emily S. · August 2023 · made hand & body, hair products, perfume · just right strength · “Carnival is my personal favorite. It’s hard for me to put a finger on the exact scents but I love the combination. It’s sweet but not overly so. I’ve tested it in conditioner, body lotion and perfume, all were fantastic!”
- Cerulean · Caryn S. · August 2023 · made hair products · strong strength · “Using for shampoo & conditioner bars and the unisex fragrance is absolutely delightful!”
- Plant-Based Sunkiss · Caryn S. · August 2023 · made hair products · just right strength · “Long-lasting scent that is perfect for hair products. Not too strong and an absolute delight in the shower.”
- Eau de Rose · Kerri · May 2023 · made perfume, cosmetics, candles, hair products, hand & body · strong strength · “When I received the smelling sample I could not put it down! This scent is incredibly seductive, it definitely draws you in! I immedietely bought it!”
- Silk Blush · Roma S. · March 2023 · made perfume, hair products, candles, hand & body, cosmetics · strong strength · “Absolutely love this fresh, sweet and floral fragrance! I used it in my lotion formulation and find myself sniffing my arms throughout the day. I'm very particular about scents and I love it.”